Upgrading the experience
Photo 1 of 2
Inter Island Ferry. . . Your comfort, our priority. Our experience, your reassurance. Gliding 3096 times both ways in 365 days, that's says it all. So let us, take you all the way across.
Day | From - To | Time | |||
---|---|---|---|---|---|
Monday | Praslin - La Digue | 07:00:00 | |||
Monday | La Digue - Praslin | 07:30:00 | |||
Monday | Praslin - La Digue | 09:00:00 | |||
Monday | La Digue - Praslin | 09:30:00 | |||
Monday | Praslin - La Digue | 10:00:00 | |||
Monday | La Digue - Praslin | 10:30:00 | |||
Monday | Praslin - La Digue | 11:30:00 | |||
Monday | La Digue - Praslin | 12:15:00 | |||
Monday | Praslin - La Digue | - | |||
Monday | La Digue - Praslin | - | |||
Monday | Praslin - La Digue | 14:45:00 | |||
Monday | La Digue - Praslin | 16:00:00 | |||
Monday | Praslin - La Digue | 16:30:00 | |||
Monday | La Digue - Praslin | 17:00:00 | |||
Tuesday | Praslin - La Digue | 07:00:00 | |||
Tuesday | La Digue - Praslin | 07:30:00 | |||
Tuesday | Praslin - La Digue | 09:00:00 | |||
Tuesday | La Digue - Praslin | 09:30:00 | |||
Tuesday | Praslin - La Digue | 10:00:00 | |||
Tuesday | La Digue - Praslin | 10:30:00 | |||
Tuesday | Praslin - La Digue | 11:30:00 | |||
Tuesday | La Digue - Praslin | 12:15:00 | |||
Tuesday | Praslin - La Digue | - | |||
Tuesday | La Digue - Praslin | - | |||
Tuesday | Praslin - La Digue | 14:45:00 | |||
Tuesday | La Digue - Praslin | 16:00:00 | |||
Tuesday | Praslin - La Digue | 16:30:00 | |||
Tuesday | La Digue - Praslin | 17:00:00 | |||
Tuesday | Praslin - La Digue | - | |||
Tuesday | La Digue - Praslin | - | |||
Wednesday | Praslin - La Digue | 07:00:00 | |||
Wednesday | La Digue - Praslin | 07:30:00 | |||
Wednesday | Praslin - La Digue | 09:00:38 | |||
Wednesday | La Digue - Praslin | 09:30:00 | |||
Wednesday | Praslin - La Digue | 10:00:00 | |||
Wednesday | La Digue - Praslin | 10:30:00 | |||
Wednesday | Praslin - La Digue | 11:30:00 | |||
Wednesday | La Digue - Praslin | 12:15:00 | |||
Wednesday | Praslin - La Digue | - | |||
Wednesday | La Digue - Praslin | - | |||
Wednesday | Praslin - La Digue | 14:45:00 | |||
Wednesday | La Digue - Praslin | 16:00:00 | |||
Wednesday | Praslin - La Digue | 16:30:00 | |||
Wednesday | La Digue - Praslin | 17:00:00 | |||
Wednesday | Praslin - La Digue | - | |||
Wednesday | La Digue - Praslin | - | |||
Thursday | Praslin - La Digue | 07:00:00 | |||
Thursday | La Digue - Praslin | 07:30:00 | |||
Thursday | Praslin - La Digue | 09:00:00 | |||
Thursday | La Digue - Praslin | 09:30:00 | |||
Thursday | Praslin - La Digue | 10:00:00 | |||
Thursday | La Digue - Praslin | 10:30:00 | |||
Thursday | Praslin - La Digue | 11:30:00 | |||
Thursday | La Digue - Praslin | 12:15:00 | |||
Thursday | Praslin - La Digue | - | |||
Thursday | La Digue - Praslin | - | |||
Thursday | Praslin - La Digue | 14:45:00 | |||
Thursday | La Digue - Praslin | 16:00:00 | |||
Thursday | Praslin - La Digue | 16:30:00 | |||
Thursday | La Digue - Praslin | 17:00:00 | |||
Thursday | Praslin - La Digue | - | |||
Thursday | La Digue - Praslin | - | |||
Friday | Praslin - La Digue | 07:00:00 | |||
Friday | La Digue - Praslin | 07:30:00 | |||
Friday | Praslin - La Digue | 09:00:00 | |||
Friday | La Digue - Praslin | 09:30:00 | |||
Friday | Praslin - La Digue | 10:00:00 | |||
Friday | La Digue - Praslin | 10:30:00 | |||
Friday | Praslin - La Digue | 11:30:00 | |||
Friday | La Digue - Praslin | 12:15:00 | |||
Friday | Praslin - La Digue | - | |||
Friday | La Digue - Praslin | - | |||
Friday | Praslin - La Digue | 14:45:00 | |||
Friday | La Digue - Praslin | 16:00:00 | |||
Friday | Praslin - La Digue | 16:30:00 | |||
Friday | La Digue - Praslin | 17:00:00 | |||
Friday | Praslin - La Digue | - | |||
Friday | La Digue - Praslin | - | |||
Saturday | Praslin - La Digue | - | |||
Saturday | La Digue - Praslin | - | |||
Saturday | Praslin - La Digue | 09:00:00 | |||
Saturday | La Digue - Praslin | 09:30:00 | |||
Saturday | Praslin - La Digue | 10:00:00 | |||
Saturday | La Digue - Praslin | 10:30:00 | |||
Saturday | Praslin - La Digue | 11:30:00 | |||
Saturday | La Digue - Praslin | 12:15:00 | |||
Saturday | La Digue - Praslin | - | |||
Saturday | Praslin - La Digue | - | |||
Saturday | La Digue - Praslin | - | |||
Saturday | Praslin - La Digue | 14:45:00 | |||
Saturday | La Digue - Praslin | 16:00:00 | |||
Saturday | Praslin - La Digue | 16:30:00 | |||
Saturday | La Digue - Praslin | 17:00:00 | |||
Sunday | Praslin - La Digue | - | |||
Sunday | La Digue - Praslin | - | |||
Sunday | Praslin - La Digue | - | |||
Sunday | La Digue - Praslin | - | |||
Sunday | Praslin - La Digue | 09:00:00 | |||
Sunday | La Digue - Praslin | 09:30:00 | |||
Sunday | Praslin - La Digue | 10:00:00 | |||
Sunday | La Digue - Praslin | 10:30:00 | |||
Sunday | Praslin - La Digue | 11:30:00 | |||
Sunday | La Digue - Praslin | 12:15:00 | |||
Sunday | Praslin - La Digue | 14:45:00 | |||
Sunday | La Digue - Praslin | 16:00:00 | |||
Sunday | Praslin - La Digue | 16:30:00 | |||
Sunday | La Digue - Praslin | 17:00:00 |
Upgrading the experience
Photo 1 of 2
Hold on to your hat
Photo 2 of 2
Upgrading
our well known schooners to our fast and reliable catamaran, the 30 minutes crossing has been shrunk down by half.
The Rose's has upgraded the experience of doing the Praslin-La Digue crossing. Experienced staff members await you. A well stocked bar with an air conditioned lounge or the fresh feeling of the sea breeze in your face. Do hold on to your hats though, because if not you will have to watch it go with the flow.
The Inner Islands trips have never been easier as it is now due to the success of the Rose's passion for the big blue sea.
Every young adolescents looks up to their father. At 19 years of age, having a patron for one, no one needs to guess what career plan Mr William Rose was going for.
Mr Aloyse Rose roamed the Inner islands and the Amirantes on board the famous schooners "Ste Anne" and "Voltizer" accompanied by his son William, the enthusiastic young man who has a great passion for the sea. Something that got him his first boat in 1974 baptized the "Lady Mary", a 30 passenger schooner which William managed on his own.
Rough sea did not discourage William since he decided to design and build "Silhouette" in 1984 which took him only 23 months. From then on, William has not let anything divert his passion anywhere than on the sea.
The stunning Cat Rose
Photo 1 of 2
Making Seychelles proud
Photo 2 of 2